Countries
Global
Brazil
Chile
Croatia
Finland
France
Germany
India
Ireland
Italy
Netherlands
Norway
Peru
Poland
Portugal
Spain
Sweden
Türkiye
United Kingdom
Ad-hoc messages Europe
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
ID | Date | Country | Headline | |
---|---|---|---|---|
3828.1 | 14.10.2022 20:25 | DE | Production of gas-fired power plant Knapsack 2 is limited to 20 MW below its baseload production level (currently 415MW), due to repair works. | |
3808.1 | 20.09.2022 19:39 | DE | Gas-fired power plant Knapsack 2 will run performance tests on 21/09/2022 from 08:00 until 18:00 with varying output of up to 440MW | |
3788.1 | 19.09.2022 13:37 | DE | Knapsack 2 will run performance tests from 20/09/2022 at 08:00 until 21/09/2022 at 23:59 of up to 420 MW. | |
3748.4 | 12.09.2022 15:39 | DE | Knapsack 2: 426 MW out of 426 MW not available until 13/09/2022 23:59 due to failure. | |
3748.3 | 12.09.2022 02:37 | DE | The Knapsack 2 test run on Monday 12.09.2022 with outputs of up to 420 MW had to be interrupted at 02:20. The plant will not run until further notice. | |
3768.2 | 11.09.2022 22:30 | DE | Outage at gas-fired power plant Knapsack 1: 840MW out of 840MW non-available since 11.09.2022 at 21:00 until 12.09.2022 23:59; reason: failure | |
3768.1 | 11.09.2022 21:04 | DE | Outage at gas-fired power plant Knapsack 1: 840MW out of 840MW non-available since 11.09.2022 at 21:00 until further notice; reason: failure | |
3748.2 | 10.09.2022 15:47 | DE | Gas-fired power plant Knapsack 1: 880 MW out of 880 MW non-available from 10/09/2022 at 01:00 until 10/09/2022 at 16:00 | |
3748.1 | 09.09.2022 13:15 | DE | Gas-fired power plant Knapsack 1: 880 MW out of 880 MW non-available from 10/09/2022 at 01:00 until 11/09/2022 at 16:00 | |
3730.1 | 08.09.2022 11:41 | DE | Testing at gas-fired power plant Knapsack 2: Production of up to 426 MW | |
3728.2 | 06.09.2022 19:15 | DE | The gas-fired power plant Knapsack 2 will perform test runs with varying output of up to 420 MW. | |
3728.1 | 06.09.2022 17:15 | DE | The gas-fired power plant Knapsack 2 will perform test runs with varying output of up to 420 MW. | |
3708.1 | 05.09.2022 16:56 | DE | Gas-fired power plant Knapsack 2 will perform test runs with varying output of up to 420 MW. | |
3668.2 | 30.08.2022 18:12 | DE | The Knapsack 2 test run on Tuesday, 30.08.2022 with outputs of up to 420 MW had to be interrupted at 18:10. The plant will not be running anymore on this day. | |
3668.1 | 29.08.2022 13:14 | DE | Knapsack 2 will perform test runs on Tuesday, 30.08.2022 12:00 until 23:59, with varying output up to 420 MW | |
3648.2 | 26.08.2022 16:21 | DE | Planned test runs for gas-fired power plant Knapsack 2 have been cancelled. | |
3648.1 | 26.08.2022 15:52 | DE | Gas-fired powerplant Knapsack 2 will perform test runs betweenn Saturday, 27.08.2022, 12:00, and Sunday, 28.08.2022, 19:00, with varying output of up to 400MW | |
3628.1 | 22.08.2022 11:07 | DE | Knapsack 2 will perform test runs on Tuesday, 23.08.2022 12:00 until Thursday, 25.08.2022 20:00, with varying output up to 420 MW | |
3588.1 | 19.07.2022 20:19 | DE | Knapsack 1 will perform test runs on Monday, 18.07.2022. 11h-00h, and on Tuesday, 19.07.2022, 00h-24h, with varying output of up to 850MW | |
3610.1 | 19.07.2022 15:12 | DE | The gas-fired power plant Knapsack 1 is running various tests. Output may reach up to 845MW. |
Page 1/3